Independent fulfillment & transportation advisory
Own your
parcel rates.
Pick any 3PL. The rates stay with you.
Today
Brand
Parcel rates3PL
Leave the warehouse. Leave the rates.
With new3PL
Your parcel ratesBrand
Any 3PLChange the warehouse. Keep the rates.
01 / The package
What does your package cost to ship?
| Zone | Approx. distance | Parcel cost |
|---|---|---|
| Zone 2 | 0–150 mi | $10.60 |
| Zone 3 | 151–300 mi | $11.29 |
| Zone 4 | 301–600 mi | $11.85 |
| Zone 5 | 601–1,000 mi | $13.60 |
| Zone 6 | 1,001–1,400 mi | $16.04 |
| Zone 7 | 1,401–1,800 mi | $18.75 |
| Zone 8 | 1,801+ mi | $21.09 |
Ground estimates, not a quote. Fuel and residential as toggled; remote-area fees excluded.
02 / The placement
Ship from closer.
Pay for fewer zones.
Same package. A different starting point.
Your 25 lb package
Average zone4.08
| Zone | Package share | Parcel cost |
|---|---|---|
| 2 | $10.60 | |
| 3 | $11.29 | |
| 4 | $11.85 | |
| 5 | $13.60 | |
| 6 | $16.04 | |
| 7 | $18.75 | |
| 8 | $21.09 |
Avg parcel / package$12.34
Estimates, not a quote; distance-based zones; remote-area fees excluded.
Start with four questionsWe match you with three operators. Choose one, or none.
The rates stay in your name.